| $500,000+ | | $500-$999 |
| United Way/Centraide Ottawa | | Certified General Accountants Association of Ontario |
| | CIBC World Markets Children's Miracle Foundation |
| $100,000 - $499,999 | | Claridge Homes Corporation |
| City of Ottawa | | Dooclan Limited |
| | | Export Development Canada |
| $20,000 - $49,999 | | Monsignor Paul Baxter Memorial Foundation |
| Ministry of Education | | United Way of Greater Toronto |
CISCO | | Puran Shanti Education Fund |
| TELUS | | |
| | $100-$499 |
$5,000-$19,999 | | Bell Canada |
| Bank of America | | Brother Andre Catholic School |
| Catholic Education Foundation of Ottawa-Carleton | | Community Foundation of Ottawa |
| The Ontario Trillium Foundation | | The Fresh Flower Company Inc. |
| The Printing House | | Hydro One |
| | IBM Canada Ltd |
$1,000-$4,999 | | IBM Employees Charitable Fund |
| Calian | | Rotary Club of Ottawa-Goulbourn |
| Big Brothers Big Sisters of Canada | | Royal Canadian Legion |
| Harry P. Ward Foundation | | United Way of Peel Region |
| | United Way of York Region |